Crystal Tiles Standard Sizes
1″ x 1″ / 25 x 25 mm (nominal) mesh-mounted in 12″ x 12″ / 300 x 300 mm sheet
1” x 2″ / 25 x 50 mm (nominal) mesh-mounted in 12″ x 12″ / 300 x300 mm sheet
2″ x 2″ / 50 x 50 mm (nominal) mesh-mounted in 12″ x 12″ / 300 x300 mm sheet
4” x 4” / 75 x 75 mm (nominal) mesh-mounted in 12″ x 12″ / 300 x 300 mm sheet
2″ x 6” / 50 x 150 mm (nominal) mesh-mounted in 12″ x 12″ / 300 x300 mm sheet
3” x 6” / 75 x 150 mm (nominal) mesh-mounted in 12″ x 12″ / 300 x300 mm sheet
1” x 8” / 25 x 200 mm (nominal) mesh-mounted in 8” x 12″ / 200 x300 mm sheet
2” x 12” / 50 x 300 mm (nominal) mesh-mounted in 12″ x 12″ / 300 x300 mm sheet
Loose tile size as follow
4″ x 12” / 100 x 300 mm (nominal)
6” x 12” / 150 x 300 mm (nominal)
6” x 18” / 150 x 450 mm (nominal)
Modular Sizing
Crystal Tiles use a 300 x 300 mm module. Accurate metric dimensions of the grout allowance is 2 mm, Imperial sizes are nominal and shown to the nearest inch equivalent.
The example shows a 2″ x 2″ tile will be 48mm (50mm – 2mm grout space).
The benefit of our modular sizing system is the ability to easily mix sizes while maintaining a constant width of grout joint.